Megantoro, Prisma (dkk) and Saidah, Reviewer (2022) Effect of peak sun hour on energy productivity of solar photovoltaic power system. Bulletin of Electrical Engineering and Informatics, 11 (5). pp. 2442-2449. ISSN 2302-9285
Text
BEEI_reviewer_merged merged.pdf Download (1MB) |
Abstract
A solar cell is a type of renewable energy engineering technology that can convert photons coming from the sun to be converted into electrical energy. The amount of energy that can be converted by a solar cell is determined by the effective insolation time. Peak sun hours (PSH) are the focus of this research. This PSH analysis aims to determine the potential for solar energy obtained in geographical locations throughout the year. Geographical location and the position of the astronomical coordinates of a certain area affect PSH. Therefore, the orientation of solar panel installation, including the height, slope, and latitude of the solar panel surface needs to be considered in order to get maximum solar energy. The results of this study can be used by technicians in determining the orientation of solar panel development in an area
Item Type: | Article |
---|---|
Additional Information: | The BEEI is an open-access peer-reviewed journal published by the Institute of Advanced Engineering and Science (IAES) in collaboration with Universitas Ahmad Dahlan (UAD) and Intelektual Pustaka Media Utama (IPMU) that continuously presents the results of original research, reviews, surveys, or new data/concepts across all electrical engineering, electronics, instrumentation, control, robotics, telecommunication, computer engineering, information systems, information technology, and informatics (computer science) fields of interest. Articles must be understandable and written in standard English. This journal is indexed by Scopus (Elsevier)/ScimagoJR and has SNIP: 0.730, CiteScore: 2.4, and SJR: 0.357. The Ministry of Education, Culture, Research, and Technology of the Republic of Indonesia has given this journal its SINTA 1 (S1) seal of approval |
Uncontrolled Keywords: | OrientationPeak sun hoursPhotovoltaic systemRenewable energ |
Divisions: | Faculty of Engineering > Bachelor of Electrical Engineering |
Depositing User: | Perpus Ubhara Surabaya |
Date Deposited: | 09 Feb 2023 07:13 |
Last Modified: | 09 Feb 2023 07:13 |
URI: | http://eprints.ubhara.ac.id/id/eprint/1721 |
Actions (login required)
View Item |