Widyaningrum, M Enny and Fattah, Abdul and Widiana, Muslichah Erma and Soehardjoepri, Soehardjoepri (2019) Empowerment and Product Development of "Terasi Rebon" Processed Seafood Craftsmen as a Leading Potential for Competitive Coastal Areas inKarang Agung, Tuban, East Java. https://journals.scholarpublishing.org/index.php/ASSRJ/article/view/7416/4622, 6 (11). pp. 333-340. ISSN 2055-0286
Text
View of The Empowerment and Product Development of _Terasi Rebon_ Processed Seafood Craftsmen as a Leading Potential for Competitive Coastal Areas in Karang Agung, Tuban, East Java.html Download (3kB) |
||
|
Text
hasil-Empowerment and Product Dvelopment.pdf Download (4MB) | Preview |
|
|
Text
REVIEWER JURNAL 312262019143208Trasi.pdf Download (853kB) | Preview |
|
|
Text
turn-empo.pdf Download (4MB) | Preview |
|
|
Text
rev-empo.pdf Download (853kB) | Preview |
|
|
Text
Peer2.pdf Download (1MB) | Preview |
|
|
Text
iThenticate PPUD 2019 Pengantar Penelitian ITS.pdf Download (1MB) | Preview |
|
Text
Peer2001.pdf Download (2MB) |
||
Text
15. Peer_Erma_Jurnal Internasional_Empowerment and Product Development of Terasi Rebon.pdf Download (557kB) |
Abstract
One of the most prominent products from processed seafood from the famous coastal area of Tuban is Terasi. Terasi is a type of food flavouring in the form of pasta, distinctively smelling fermented shrimp, fish or a mixture of both with salt and other additives. In the implementation of the Regional Superior Product Development Program in partnership with UKM Putra Bahari located in Karang Agung village, Tuban, East Java. Where is the production of shrimp paste as a flavouring cuisine?The problem of partners in terms of the company's production aspects is the production process inwhich the process of drying raw materials utilizes the availability of sunlight. Where it has an impact on the quality and extent of drying as well as the problem of cleanliness of the process. Then in operational activities have not been done with good operational management, low innovation in production and product variants, so that it needs overall assistance in marketing, financial to tax and production management aspects.
Item Type: | Article |
---|---|
Additional Information: | Advances in Social Sciences Research Journal –Vol.6, No.11Publication Date:Nov. 25, 2019DoI:10.14738/assrj.611.7416.Widyaningrum, M. E., Fattah, A., Erma, W. M., & Soehardjoepri (2019).Empowerment and Product Development of "Terasi Rebon" Processed Seafood Craftsmen as a Leading Potential for Competitive Coastal Areas in Karang Agung, Tuban, East Java.Advances in Social Sciences Research Journal, 6(11)333-340.Copyright©Society for Science andEducation, United Kingdom333Empowerment and Product Development of "Terasi Rebon" Processed Seafood Craftsmen as a Leading Potential for Competitive Coastal Areas inKarang Agung, Tuban, East JavaMahmudah Enny WidyaningrumSchool of Business and Management, Bhayangkara University, IndonesiaAbdul FattahSchool of Business and Management, Bhayangkara University, IndonesiaMuslichah Erma W.School of Business and Management, Bhayangkara University, IndonesiaSoehardjoepriMathematics and Applied Science, Tenth November Institut of Technology, IndonesiaABSTRACTOne of the most prominent products from processed seafood from the famous coastal area of Tuban is Terasi. Terasi is a type of food flavouring in the form of pasta, distinctively smelling fermented shrimp, fish or a mixture of both with salt and other additives. In the implementation of the Regional Superior Product Development Program in partnership with UKM Putra Bahari located in Karang Agung village, Tuban, East Java. Where is the production of shrimp paste as a flavouring cuisine?The problem of partners in terms of the company's production aspects is the production process inwhich the process of drying raw materials utilizes the availability of sunlight. Where it has an impact on the quality and extent of drying as well as the problem of cleanliness of the process. Then in operational activities have not been done with good operational management, low innovation in production and product variants, so that it needs overall assistance in marketing, financial to tax and production management aspects.Keywords:SMEs Empowerment, Production management, economic management, IT for SMEsINTRODUCTIONIn terms of attractions and geographical city of Tuban has the potential to suck up tourists. One of the products of the marine wealth of Tuban Regency that has been used as an export commodity is the potential of shrimp. In addition tofood crops, exports of various marine commodities are quite meaningful, such as shrimp around Rp. 5.4 billion and anchovies valued at Rp. 46.2 billion. Because seafood in the form of shrimp is very abundant, VIA processes it into food flavouring in the form of shrimp paste, Terasi is a type of food flavouring in the form of pasta, which has a distinctive odour produced by shrimp, fish or a mixture of both with salt or other additives. Almost all countries in South and Southeast Asia have these products, namely Stomp, Ngari, and Tungtap in India, Bagoong in the Philippines, Terasi in Indonesia, |
Uncontrolled Keywords: | SMEs Empowerment, Production management, economic management, IT for SMEs |
Subjects: | Risk Management Management > Risk Management |
Divisions: | Faculty of Economic & Business |
Depositing User: | Rinawati ubhsby |
Date Deposited: | 26 Dec 2019 08:05 |
Last Modified: | 19 Jul 2022 04:29 |
URI: | http://eprints.ubhara.ac.id/id/eprint/410 |
Actions (login required)
View Item |